Team | W | L | T | W% | R | H | EBH | 2B | 3B | HR | RBI | AB | SO | AVG | SLG | OBP | OPS | BA/RSP |
3 Amigos 10U | 9 | 3 | 0 | .750 | 107 | 169 | 39 | 22 | 17 | 0 | 107 | 310 | 5 | .545 | .726 | .574 | 1.300 | .556 |
Bomb Squad 10U | 7 | 2 | 1 | .750 | 60 | 124 | 3 | 3 | 0 | 0 | 60 | 249 | 14 | .498 | .510 | .498 | 1.008 | .472 |
Cyclones Batters 10U | 7 | 3 | 0 | .700 | 61 | 120 | 11 | 6 | 5 | 0 | 61 | 254 | 18 | .472 | .535 | .472 | 1.008 | .505 |
Angels in the Outfield 10U | 6 | 3 | 1 | .650 | 35 | 90 | 6 | 6 | 0 | 0 | 35 | 200 | 16 | .450 | .480 | .465 | .945 | .395 |
Bone Crushers 10U | 3 | 6 | 1 | .350 | 20 | 73 | 6 | 5 | 1 | 0 | 20 | 209 | 11 | .349 | .383 | .349 | .732 | .367 |
Hitting Dingers 10U | 2 | 8 | 0 | .200 | 13 | 70 | 2 | 2 | 0 | 0 | 13 | 217 | 14 | .323 | .332 | .323 | .654 | .264 |
Player | Team | AB | R | H | EBH | RBI | AVG | SLG | OBP | OPS |
Brandon Miller | 3 Amigos 10U | 105 | 38 | 62 | 23 | 46 | 0.59 | 0.933 | 0.59 | 1.524 |
Freddy Pfeiffer | Bone Crushers 10U | 70 | 10 | 41 | 6 | 7 | 0.586 | 0.686 | 0.586 | 1.271 |
Devin Sadarangani | Cyclones Batters 10U | 72 | 26 | 42 | 10 | 26 | 0.583 | 0.792 | 0.583 | 1.375 |
Hanley Schmidt | Angels in the Outfield 10U | 76 | 14 | 44 | 4 | 12 | 0.579 | 0.632 | 0.579 | 1.211 |
Patrick Creadon | 3 Amigos 10U | 107 | 33 | 61 | 8 | 34 | 0.57 | 0.654 | 0.589 | 1.243 |
Georgie Gansner | Bomb Squad 10U | 55 | 16 | 31 | 0 | 16 | 0.564 | 0.564 | 0.564 | 1.127 |
Jake Nudelman | Hitting Dingers 10U | 49 | 5 | 27 | 1 | 4 | 0.551 | 0.571 | 0.551 | 1.122 |
Reid P | 3 Amigos 10U | 22 | 9 | 12 | 1 | 7 | 0.545 | 0.591 | 0.545 | 1.136 |
Bradley Phelps | Bomb Squad 10U | 91 | 19 | 49 | 2 | 24 | 0.538 | 0.56 | 0.538 | 1.099 |
Nolan Kelly | Hurricane Hitters 10U | 13 | 0 | 7 | 0 | 0 | 0.538 | 0.538 | 0.538 | 1.077 |
Zachary Parekh | Cyclones Batters 10U | 72 | 12 | 38 | 0 | 12 | 0.528 | 0.528 | 0.528 | 1.056 |
Will Cowen | Bomb Squad 10U | 89 | 23 | 40 | 1 | 19 | 0.449 | 0.461 | 0.449 | 0.91 |
Ryan Sears | 3 Amigos 10U | 76 | 27 | 34 | 7 | 20 | 0.447 | 0.579 | 0.539 | 1.118 |
Leo Harrigan | Angels in the Outfield 10U | 55 | 12 | 23 | 0 | 9 | 0.418 | 0.418 | 0.418 | 0.836 |
Trevor Wymard | Cyclones Batters 10U | 74 | 17 | 29 | 1 | 16 | 0.392 | 0.405 | 0.392 | 0.797 |
Simon Hancock-Fleming | Hitting Dingers 10U | 37 | 0 | 13 | 1 | 2 | 0.351 | 0.378 | 0.351 | 0.73 |
Maxton Siddall | Bone Crushers 10U | 29 | 3 | 10 | 0 | 5 | 0.345 | 0.345 | 0.345 | 0.69 |
Nucky | Angels in the Outfield 10U | 69 | 9 | 23 | 2 | 14 | 0.333 | 0.362 | 0.377 | 0.739 |
Hudson Miedona | Hurricane Hitters 10U | 24 | 2 | 8 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
Hillis Chapdelaine | Hurricane Hitters 10U | 84 | 8 | 27 | 1 | 9 | 0.321 | 0.333 | 0.381 | 0.714 |
Rocky Rieger | Bone Crushers 10U | 37 | 3 | 11 | 0 | 3 | 0.297 | 0.297 | 0.297 | 0.595 |
Carter | Bomb Squad 10U | 14 | 2 | 4 | 0 | 1 | 0.286 | 0.286 | 0.286 | 0.571 |
Adam Thomas | Hitting Dingers 10U | 68 | 5 | 17 | 0 | 4 | 0.25 | 0.25 | 0.25 | 0.5 |
Joseph Rotenberg | Cyclones Batters 10U | 43 | 5 | 10 | 0 | 6 | 0.233 | 0.233 | 0.233 | 0.465 |
Gray Blaney-Koen | Hurricane Hitters 10U | 53 | 3 | 11 | 0 | 3 | 0.208 | 0.208 | 0.245 | 0.453 |
Matt Sipchen | Hitting Dingers 10U | 63 | 3 | 13 | 0 | 3 | 0.206 | 0.206 | 0.206 | 0.413 |
Henry Pfeiffer | Bone Crushers 10U | 73 | 4 | 11 | 0 | 5 | 0.151 | 0.151 | 0.151 | 0.301 |
Chicago’s premier data-driven live baseball and softball hitting facility with state-of-the-art pitching simulators, 3D body movement analysis, bat sensors, pressure/force plates, and multiple HitTrax systems and high-speed cameras. Come train with the latest technology to push your game to the next level or have fun with some friends hitting balls in any MLB stadium you choose.
SwingScience Hitting Lab
2425 West Lawrence Ave
Chicago, IL 60625
Phone: 312-219-9013
E-mail:info@swingscience.com
Website:https://swingscience.com