Team | W | L | T | W% | R | H | EBH | 2B | 3B | RBI | AB | SO | AVG | SLG | OBP | OPS | BA/RSP |
Chicos Bail Bonds | 10 | 2 | 0 | 0.833 | 81 | 187 | 39 | 22 | 17 | 81 | 377 | 3 | 0.496 | 0.645 | 0.496 | 1.141 | 0.506 |
Crazy Trains | 8 | 3 | 1 | 0.708 | 50 | 137 | 33 | 22 | 11 | 50 | 325 | 3 | 0.422 | 0.557 | 0.422 | 0.978 | 0.44 |
Wildwood | 8 | 4 | 0 | 0.667 | 57 | 150 | 30 | 24 | 6 | 57 | 346 | 7 | 0.434 | 0.538 | 0.434 | 0.971 | 0.461 |
Bananas | 7 | 5 | 0 | 0.583 | 74 | 186 | 5 | 5 | 0 | 71 | 361 | 0 | 0.515 | 0.529 | 0.515 | 1.044 | 0.56 |
Killing me Smalls | 4 | 5 | 3 | 0.458 | 32 | 130 | 4 | 4 | 0 | 31 | 311 | 8 | 0.418 | 0.431 | 0.418 | 0.849 | 0.458 |
Riff Raff | 3 | 8 | 1 | 0.292 | 28 | 124 | 4 | 4 | 0 | 26 | 304 | 9 | 0.408 | 0.421 | 0.408 | 0.829 | 0.448 |
Our dads made us do this | 3 | 8 | 1 | 0.292 | 13 | 87 | 0 | 0 | 0 | 13 | 275 | 6 | 0.316 | 0.316 | 0.316 | 0.633 | 0.389 |
Mild Hot Wings | 0 | 8 | 4 | 0.167 | 9 | 112 | 1 | 1 | 0 | 8 | 306 | 8 | 0.366 | 0.369 | 0.366 | 0.735 | 0.282 |
Player | Team | AB | R | H | EBH | RBI | DP | AVG | SLG | OBP | OPS | BA/RSP | AvgVel | MaxVel | AvgDist | MaxDist |
Liam Vietti | Bananas | 120 | 24 | 69 | 0 | 20 | 1 | 0.575 | 0.575 | 0.575 | 1.15 | 0.62 | 51.2 | 63.8 | 76.2 | 149.4 |
Lucas Reed | Riff Raff | 113 | 12 | 64 | 2 | 11 | 3 | 0.566 | 0.584 | 0.566 | 1.15 | 0.6 | 53.7 | 66.9 | 71.1 | 152.4 |
Big B | Bananas | 120 | 24 | 62 | 0 | 25 | 10 | 0.517 | 0.517 | 0.517 | 1.033 | 0.519 | 53.7 | 63 | 72.7 | 155 |
Theo Arvan | Chicos Bail Bonds | 101 | 22 | 51 | 15 | 21 | 4 | 0.505 | 0.703 | 0.505 | 1.208 | 0.415 | 56.6 | 69 | 85 | 196.1 |
Dizzy Fox | Crazy Trains | 113 | 22 | 57 | 28 | 18 | 4 | 0.504 | 0.85 | 0.504 | 1.354 | 0.469 | 59.3 | 69.7 | 110.8 | 206.4 |
Lukas Jipp | Killing me Smalls | 147 | 21 | 74 | 0 | 21 | 6 | 0.503 | 0.503 | 0.503 | 1.007 | 0.574 | 49.5 | 59.9 | 87.9 | 148 |
Josiah Jipp | Chicos Bail Bonds | 106 | 19 | 53 | 1 | 20 | 4 | 0.5 | 0.509 | 0.5 | 1.009 | 0.51 | 50.2 | 61.1 | 92.8 | 164.4 |
Klutch | Chicos Bail Bonds | 126 | 30 | 60 | 23 | 31 | 5 | 0.476 | 0.754 | 0.476 | 1.23 | 0.564 | 59.5 | 70.6 | 112.3 | 202.4 |
Tyler Mionskowski | Wildwood | 114 | 20 | 53 | 17 | 21 | 4 | 0.465 | 0.64 | 0.465 | 1.105 | 0.463 | 57.4 | 68.2 | 91.6 | 181.1 |
Finn | Bananas | 121 | 26 | 55 | 5 | 26 | 6 | 0.455 | 0.496 | 0.455 | 0.95 | 0.544 | 56.1 | 65.3 | 87.9 | 170 |
Jack McCarthy | Our dads made us do this | 83 | 6 | 36 | 0 | 6 | 4 | 0.434 | 0.434 | 0.434 | 0.867 | 0.438 | 48.7 | 65.1 | 48.9 | 132.9 |
Maxwell Jensen | Wildwood | 120 | 17 | 52 | 5 | 15 | 1 | 0.433 | 0.483 | 0.433 | 0.917 | 0.5 | 52.1 | 61.2 | 76.9 | 177.7 |
Lucas Rodriguez | Killing me Smalls | 108 | 11 | 46 | 4 | 8 | 7 | 0.426 | 0.463 | 0.426 | 0.889 | 0.464 | 51.8 | 63.9 | 75 | 163.8 |
Tank | Crazy Trains | 79 | 10 | 33 | 4 | 13 | 2 | 0.418 | 0.468 | 0.418 | 0.886 | 0.469 | 51.9 | 66.1 | 81.6 | 184.5 |
Finn Tomschek | Wildwood | 112 | 20 | 45 | 8 | 21 | 2 | 0.402 | 0.491 | 0.402 | 0.893 | 0.422 | 52.1 | 66.2 | 85.4 | 175.7 |
Emmett Holland | Mild Hot Wings | 118 | 6 | 45 | 1 | 5 | 5 | 0.381 | 0.39 | 0.381 | 0.771 | 0.269 | 49.2 | 63.2 | 78.5 | 160.6 |
Nikhil Dwarakanathan | Crazy Trains | 42 | 5 | 15 | 1 | 4 | 1 | 0.357 | 0.381 | 0.357 | 0.738 | 0.385 | 48.1 | 63.5 | 67.9 | 166.2 |
Nolan Nunnink | Crazy Trains | 91 | 13 | 32 | 0 | 15 | 5 | 0.352 | 0.352 | 0.352 | 0.703 | 0.41 | 48.5 | 63.2 | 71.7 | 149.9 |
Alex LeMond | Our dads made us do this | 82 | 3 | 28 | 0 | 3 | 7 | 0.341 | 0.341 | 0.341 | 0.683 | 0.375 | 47.2 | 61 | 65.8 | 146.6 |
Kipton Johnson | Mild Hot Wings | 97 | 2 | 33 | 0 | 3 | 4 | 0.34 | 0.34 | 0.34 | 0.68 | 0.324 | 45.2 | 59.9 | 71.7 | 150.2 |
Nolan Kavanaugh | Riff Raff | 109 | 6 | 37 | 1 | 9 | 7 | 0.339 | 0.349 | 0.339 | 0.688 | 0.432 | 49.2 | 58.9 | 80.6 | 161.2 |
Timothy Goll | Killing me Smalls | 100 | 10 | 33 | 0 | 11 | 8 | 0.33 | 0.33 | 0.33 | 0.66 | 0.303 | 45.6 | 63.3 | 58.6 | 125.2 |
Owen Ozelie | Mild Hot Wings | 73 | 1 | 22 | 0 | 0 | 5 | 0.301 | 0.301 | 0.301 | 0.603 | 0.176 | 47.8 | 62.3 | 58.7 | 148.9 |
Will Lawrence | Riff Raff | 82 | 10 | 23 | 1 | 6 | 7 | 0.28 | 0.293 | 0.28 | 0.573 | 0.31 | 48.9 | 63.4 | 58.8 | 166.5 |
Dane Maddren | Our dads made us do this | 19 | 0 | 5 | 0 | 0 | 0 | 0.263 | 0.263 | 0.263 | 0.526 | 1 | 38.4 | 56.3 | 40.7 | 133.5 |
Jack LeMond | Our dads made us do this | 80 | 4 | 16 | 0 | 4 | 4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.333 | 44.5 | 56.9 | 62 | 124.5 |
Chicago’s premier data-driven live baseball and softball hitting facility with state-of-the-art pitching simulators, 3D body movement analysis, bat sensors, pressure/force plates, and multiple HitTrax systems and high-speed cameras. Come train with the latest technology to push your game to the next level or have fun with some friends hitting balls in any MLB stadium you choose.
SwingScience Hitting Lab
2425 West Lawrence Ave
Chicago, IL 60625
Phone: 312-219-9013
E-mail:info@swingscience.com
Website:https://swingscience.com